Tableau de détails et références de prix des verres optiques
Quel verre optique choisir pour ses composants optiques ? Cela dépends principalement des caractéristiques optiques de la matière mais il ne faut pas négliger deux autres paramètres : le prix des verres optiques et la disponibilité des verres optiques.
Ci-dessous vous trouverez un tableau complet comprenant 271 références de verres optiques CDGM avec les équivalences des verres optiques Schott, Hoya ou Ohara.
Références de prix des verres optiques
Dans le tableau, le prix de référence est basé sur le verre le plus commun, le H-K9L/N-BK7 a qui est donnée une valeur empirique de 10. Toutes les autres références de prix sont relatives à cette valeur de référence. Par exemple le H-FK61 a un prix relatif de 126, ce qui signifie qu’il est 12,6 fois plus cher que le H-K9L.
Disponibilité des verres optiques
Contrairement au verre flotté, le verre optique est fabriqué par batch, ces batch sont prévus plusieurs mois à l’avance ce qui signifie qu’en cas de grande demande d’une référence sa disponibilité peut en être affectée entre deux batch. La disponibilité telle qu’elle apparaît dans le tableau correspond à la fréquence de fabrication d’une référence et de l’existence ou non d’un stock de sécurité.
Tableau détaillé des verres optiques
CDGM Code | CDGM Type | nd | Vd | Density (g/cm3) | Availability | Relative Price | SCHOTT Code | SCHOTT Type | HOYA Code | HOYA Type | OHARA Code | OHARA Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
497816 | H-FK61 | 1.497 | 81.61 | 3.7 | on stock | 80 | 497816 | N-PK52A | 497816 | FCD1 | 497816 | S-FPL51 |
497816 | H-FK61B | 1.497 | 81.61 | 3.68 | on stock | 74 | 497816 | N-PK52A | 497816 | FCD1B | 497816 | S-FPL51 |
457903 | H-FK71 | 1.4565 | 90.27 | 3.63 | common | 144 | 457903 | FCD10 | ||||
438945 | H-FK95N | 1.4378 | 94.52 | 3.52 | very common | 158 | (437-951) | (FCD100) | -439950 | (S-FPL53) | ||
470669 | H-QK1 | 1.47047 | 66.88 | 2.3 | low avaibility | 98 | ||||||
487704 | H-QK3L | 1.48749 | 70.44 | 2.43 | on stock | 23 | 487704 | N-FK5 | 487-704 | FC5 | 487702 | S-FSL5 |
500621 | H-K 1 | 1.49967 | 62.07 | 2.47 | low avaibility | 126 | ||||||
500660 | H-K2 | 1.50047 | 66.02 | 2.42 | low avaibility | 61 | 500658 | BK4 | 500-660 | BSC4 | 500660 | BSL4 |
505647 | H-K3 | 1.50463 | 64.72 | 2.4 | low avaibility | 61 | 505650 | BK5 | ||||
508611 | K4A | 1.50802 | 61.05 | 2.43 | 69 | |||||||
510634 | H-K5 | 1.51007 | 63.36 | 2.47 | low avaibility | 51 | 510635 | BK1 | 510-634 | BSC1 | 510636 | BSL1 |
511605 | H-K6 | 1.51112 | 60.46 | 2.53 | low avaibility | 51 | 511604 | K7 | 511605 | C7 | 511605 | NSL7 |
515606 | H-K7 | 1.51478 | 60.63 | 2.54 | low avaibility | 51 | ||||||
516568 | H-K8 | 1.51602 | 56.79 | 2.58 | low avaibility | 50 | ||||||
517642 | H-K9L | 1.5168 | 64.2 | 2.52 | on stock | 10 | 517642 | N-BK7 | 517-642 | BSC7 | 516641 | S-BSL7 |
517642 | H-K9LGT | 1.5168 | 64.2 | 2.52 | on stock | 20 | 517642 | N-BK7HT | ||||
517642 | H K9L* | 1.5168 | 64.2 | 2.52 | on stock | 7 | 517642 | N-BK7 | 517642 | BSC7 | 516641 | S-BSL7 |
517642 | H-K9LA | 1.5168 | 64.2 | 2.51 | on stock | 10 | 517642 | N-BK7 | 517-642 | BSC7 | 516641 | S-BSL7 |
518590 | H-K10 | 1.51818 | 58.95 | 2.5 | common | 36 | 518-590 | E-C3 | 518590 | S-NSL3 | ||
526602 | H-Kll | 1.52638 | 60.16 | 2.69 | low avaibility | 47 | 526600 | BALK1 | 526-601 | BACL1 | 526600 | NSL21 |
534555 | H-K12 | 1.53359 | 55.47 | 2.72 | low avaibility | 47 | 534553 | ZK5 | 534-554 | ZNC5 | 534555 | ZSL5 |
522595 | H-K50 | 1.52249 | 59.48 | 2.52 | low avaibility | 29 | 522595 | N-K5 | 522-595 | C5 | 522598 | S-NSL5 |
523586 | H-K51 | 1.52307 | 58.64 | 2.53 | on stock | 16 | 523586 | C12 | 523585 | NSL51 | ||
618634 | H-ZPK1A | 1.618 | 63.39 | 3.61 | on stock | 70 | 618634 | N-PSK53A | 618-634 | PCD4 | 618634 | S-PHM52 |
603655 | H-ZPK2A | 1.603 | 65.47 | 3.5 | very common | 84 | 603655 | S-PHM53 | ||||
593673 | H-ZPK3 | 1.59349 | 67.29 | 3.36 | low avaibility | 190 | 593-670 | PCD51 | ||||
593683 | H-ZPK5 | 1.5928 | 68.34 | 4.29 | on stock | 97 | 593-686 | FCD515 | ||||
569713 | H-ZPK7 | 1.56907 | 71.3 | 4.36 | very common | 169 | ||||||
530605 | H-BaK1 | 1.53028 | 60.47 | 2.74 | low avaibility | 68 | ||||||
540597 | H BaK2 | 1.53996 | 59.72 | 2.84 | uncommon | 24 | 540597 | N-BAK2 | 540-597 | BAC2 | 540595 | S-BAL12 |
547628 | H-BaK3 | 1.54678 | 62.78 | 2.84 | uncommon | 31 | 548628 | BAL21 | ||||
552634 | H-BaK4 | 1.55248 | 63.37 | 2.9 | common | 29 | 552635 | N-PSK3 | 552-634 | PCD3 | 552638 | BAL23 |
561583 | H-BaK5 | 1.56069 | 58.34 | 3.01 | low avaibility | 33 | ||||||
564608 | H-BaK6 | 1.56388 | 60.76 | 3.05 | common | 27 | 564608 | N-SK11 | 564-608 | BACD11 | 564607 | S-BAL41 |
569560 | H-BaK7 | 1.56883 | 56.04 | 2.83 | on stock | 10 | 569560 | N-BAK4 | 569-560 | BAC4 | 569563 | S-BAL14 |
569560 | H-BaK7GT | 1.56883 | 56.04 | 2.83 | on stock | 23 | 569560 | N-BAK4HT | ||||
569561 | H-BaK7A | 1.56883 | 56.12 | 2.84 | low avaibility | 13 | 569560 | N-BAK4 | 569-560 | BAC4 | 569563 | S-BAL14 |
573575 | H-BaK8 | 1.5725 | 57.49 | 3.18 | common | 25 | 573576 | N-BAK1 | 573575 | BAC1 | 573578 | S-BAL11 |
569630 | H-ZK1 | 1.56888 | 62.96 | 3.06 | low avaibility | 46 | 569631 | PSK2 | 569-631 | PCD2 | 569631 | BAL22 |
583595 | H-ZK2 | 1.58313 | 59.46 | 3.24 | uncommon | 31 | 583595 | SK12 | 583-595 | BACD12 | 583594 | S-BAL42 |
589613 | H-ZK3 | 1.58913 | 61.25 | 3.26 | on stock | 11 | 589613 | N-SK5 | 589-613 | BACD5 | 589612 | S-BAL35 |
589613 | H-ZK3A | 1.58913 | 61.25 | 3.31 | on stock | 10 | 589613 | N-SK5 | 589-613 | BACD5 | 589612 | S-BAL35 |
609589 | H-ZK4 | 1.60881 | 58.86 | 3.53 | low avaibility | 33 | 609589 | SK3 | 609-589 | BACD3 | 609590 | BSM3 |
611558 | H-ZK5 | 1.61117 | 55.77 | 3.58 | low avaibility | 35 | 611559 | SK8 | 611-558 | BACD8 | 611559 | BSM8 |
613586 | H-ZK6 | 1.61272 | 58.58 | 3.54 | common | 22 | 613586 | N-SK4 | 613586 | BACD4 | 613587 | S-BSM4 |
613604 | H-ZK7A | 1.61309 | 60.36 | 3.41 | very common | 11 | ||||||
613606 | H-ZK7 | 1.61309 | 60.58 | 3.51 | low avaibility | 13 | ||||||
614551 | H-ZK8 | 1.61405 | 55.12 | 3.58 | low avaibility | 43 | 614552 | SK9 | 614-551 | BACD9 | 614550 | S-BSM9 |
620603 | H-ZK9B | 1.62041 | 60.34 | 3.58 | on stock | 10 | 620603 | N-SK16 | 620-603 | BACD16 | 620603 | S-BSM16 |
620603 | H-ZK9A | 1.62041 | 60.34 | 3.53 | common | 17 | 620603 | N-SK16 | 620-603 | BACD16 | 620603 | S-BSM16 |
622567 | H-ZK10 | 1.6221 | 56.71 | 3.63 | low avaibility | 17 | ||||||
623569 | H-ZK10L | 1.6228 | 56.91 | 3.63 | common | 20 | 623570 | N-SK10 | 623-569 | E-BACD10 | 623570 | S-BSM10 |
639555 | H-ZK11 | 1.63854 | 55.45 | 3.69 | on stock | 10 | 639554 | N-SK18 | 639-555 | BACD18 | 639554 | S-BSM18 |
603606 | H-ZK14 | 1.60311 | 60.6 | 3.44 | on stock | 18 | 603606 | N-SK14 | 603607 | BACD14 | 603607 | S-BSM14 |
617539 | H-ZK20 | 1.6172 | 53.91 | 3.66 | common | 26 | 617539 | SSK1 | 617539 | BACED1 | 617540 | BSM21 |
623581 | H-ZK21 | 1.62299 | 58.12 | 3.56 | on stock | 18 | 623580 | N-SK15 | 623-581 | BACD15 | 623582 | S-BSM15 |
607567 | H-ZK50 | 1.60738 | 56.65 | 3.54 | common | 26 | 607567 | N-SK2 | 607-567 | BACD2 | 607568 | S-BSM2 |
607567 | H-ZK50GT | 1.60738 | 56.65 | 3.54 | common | 36 | 607567 | N-SK2HT | ||||
660574 | H-LaK1 | 1.6595 | 57.35 | 3.94 | low avaibility | 46 | 660573 | LAK11 | 660-573 | LAC11 | ||
692545 | H-LaK2A | 1.69211 | 54.54 | 3.94 | very common | 34 | ||||||
747510 | H-LaK3 | 1.74693 | 50.95 | 4.08 | low avaibility | 94 | ||||||
640602 | H-LaK4L | 1.64 | 60.2 | 2.99 | very common | 53 | 640601 | N-LAK21 | 640-602 | LACL60 | 640601 | S-BSM81 |
678555 | H-LaK5A | 1.6779 | 55.52 | 3.8 | common | 55 | 678552 | N-LAK12 | 678-555 | LAC12 | 678553 | S-LAL12 |
694534 | H-LaK6A | 1.6935 | 53.38 | 3.59 | low avaibility | 78 | 694533 | N-LAK13 | 694-533 | LAC13 | 694532 | S-LAL13 |
713538 | H-LaK7A | 1.713 | 53.83 | 3.74 | on stock | 39 | 713538 | N-LAK8 | 713-539 | LAC8 | 713539 | S-LAL8 |
720503 | H-LaK8A | 1.72 | 50.28 | 3.88 | low avaibility | 74 | 720506 | N-LAK10 | 720-503 | LAC10 | 720502 | S-LAL10 |
720503 | H-LaK8B | 1.72 | 50.34 | 3.77 | low avaibility | 78 | 720506 | N-LAK10 | 720-503 | LAC10 | 720502 | S-LAL10 |
651559 | H-LaK10 | 1.65113 | 55.89 | 3.73 | uncommon | 50 | 651559 | N-LAK22 | 650-557 | LACL12 | 651562 | S-LAL54 |
665546 | H-LaK11 | 1.66461 | 54.61 | 4.02 | uncommon | 46 | ||||||
697562 | H-LaK12 | 1.6968 | 56.18 | 3.71 | uncommon | 66 | 697562 | LAK24 | 697565 | LAL64 | ||
652584 | H-LaK50A | 1.6516 | 58.4 | 3.5 | common | 68 | 652585 | N-LAK7 | 652-584 | LAC7 | 652585 | S-LAL7 |
697555 | H-LaK51A | 1.6968 | 55.53 | 3.56 | on stock | 39 | 697554 | N-LAK14 | 697-555 | LAC14 | 697555 | S-LAL14 |
729547 | H-LaK52 | 1.72916 | 54.68 | 4.02 | on stock | 46 | 729545 | N-LAK34 | 729-547 | TAC8 | 729547 | S-LAL18 |
755523 | H-LaK53B | 1.755 | 52.32 | 4.22 | on stock | 55 | 755523 | N-LAK33B | 755-523 | TAC6 | 755523 | S-YGH51 |
755523 | H-LaK53A | 1.755 | 52.32 | 4.39 | low avaibility | 116 | ||||||
734515 | H-LaK54 | 1.734 | 51.49 | 4.01 | very common | 68 | 734-511 | TAC4 | 734515 | S-LAL59 | ||
691548 | H-LaK59A | 1.691 | 54.82 | 3.94 | low avaibility | 63 | 691547 | N-LAK9 | 691-547 | LAC9 | 691548 | S-LAL9 |
741526 | H-LaK61 | 1.741 | 52.64 | 4.1 | low avaibility | 86 | 741-526 | TAC2 | 741527 | S-LAL61 | ||
670517 | H-LaK67 | 1.67 | 51.7 | 3.73 | low avaibility | 77 | 670516 | LAL53 | ||||
517522 | H-KF6 | 1.51742 | 52.15 | 2.47 | common | 36 | 517-522 | E CF6 | 517524 | S-NSL36 | ||
548458 | H-QF1 | 1.54814 | 45.82 | 2.58 | common | 46 | 548-458 | E-FEL1 | 548458 | S-TIL1 | ||
548459 | QF1 | 1.54811 | 45.87 | 2.94 | 47 | |||||||
575415 | H-QF3 | 1.57501 | 41.5 | 2.6 | uncommon | 41 | 575415 | S-TIL27 | ||||
575413 | QF3 | 1.57502 | 41.31 | 3.18 | 40 | |||||||
582420 | QF5 | 1.58215 | 42.03 | 3.22 | 35 | 582421 | LF3 | 582-420 | FL3 | 582421 | PBL23 | |
532488 | H-QF6A | 1.53172 | 48.84 | 2.52 | common | 43 | 532489 | N-LLF6 | 532-488 | E-FEL6 | 532489 | S-TIL6 |
532488 | QF6 | 1.53172 | 48.76 | 2.78 | 46 | |||||||
541472 | H-QF 8 | 1.54072 | 47.23 | 2.54 | uncommon | 45 | 541-472 | E-FEL2 | 541472 | S-TIL2 | ||
541472 | QF8 | 1.54072 | 47.2 | 2.86 | 56 | |||||||
596392 | H-QF14 | 1.59551 | 39.22 | 2.62 | low avaibility | 47 | 596-392 | E-F8 | 596392 | S-TIM8 | ||
581409 | H-QF50 | 1.58144 | 40.89 | 2.6 | common | 41 | 581-409 | E-FL5 | 581407 | S-TIL25 | ||
581408 | H-QF50A | 1.58144 | 40.75 | 2.61 | common | 41 | 581-409 | E-FL5 | 581407 | S-TIL25 | ||
581409 | QF50 | 1.58144 | 40.89 | 3.23 | low avaibility | 28 | ||||||
567428 | H-QF56 | 1.56732 | 42.81 | 2.62 | uncommon | 43 | 567-428 | E-FL6 | 567428 | S-TIL26 | ||
603380 | H-F1 | 1.60342 | 38.01 | 2.63 | very common | 25 | 603-380 | E-F5 | 603380 | S-TIM5 | ||
603380 | F1 | 1.60342 | 38.01 | 3.43 | 20 | 603380 | F5 | 603-380 | F5 | 603380 | PBM5 | |
613370 | H-F2 | 1.61293 | 37 | 2.65 | common | 27 | 613370 | E-F3 | 613370 | S-TIM3 | ||
613370 | F2 | 1.61293 | 36.96 | 3.5 | 20 | 613370 | F3 | 613-370 | F3 | 613370 | PBM3 | |
617367 | H-F3 | 1.61659 | 36.65 | 2.68 | low avaibility | 29 | ||||||
617366 | F3 | 1.61659 | 36.61 | 3.57 | 20 | 617366 | Fil | 617366 | F4 | 617366 | PBM4 | |
620364 | H-F4 | 1.62005 | 36.35 | 2.67 | on stock | 16 | 620364 | N-F2 | 620-363 | E-F2 | 620363 | S-TIM2 |
620364 | F4 | 1.62005 | 36.35 | 3.57 | low avaibility | 14 | 620364 | F2 | 620-363 | F2 | 620363 | PBM2 |
624359 | H-F5 | 1.62435 | 35.92 | 2.69 | low avaibility | 43 | ||||||
624359 | F5 | 1.62435 | 35.92 | 3.64 | 20 | 621359 | PBM11 | |||||
625356 | F6 | 1.62495 | 35.57 | 3.6 | 25 | 625356 | F7 | 625-356 | F7 | |||
636354 | F7 | 1.63636 | 35.35 | 3.73 | 26 | 636353 | F6 | 636-353 | F6 | 636354 | PBM6 | |
626357 | H-F13 | 1.62588 | 35.7 | 2.69 | low avaibility | 44 | 626-357 | E-F1 | 626357 | S-TIM1 | ||
626357 | F 13 | 1.62588 | 35.7 | 3.63 | 25 | 626357 | F1 | 626-357 | F1 | 626357 | PBM1 | |
640345 | H-F51 | 1.6398 | 34.46 | 2.76 | low avaibility | 46 | 640-346 | E FD7 | 640345 | S-TIM27 | ||
570495 | H BaF2 | 1.5697 | 49.45 | 2.82 | low avaibility | 61 | ||||||
580537 | H BaF3 | 1.57957 | 53.71 | 3.14 | low avaibility | 61 | 580539 | N-BALF4 | ||||
583466 | H BaF4 | 1.58267 | 46.6 | 2.91 | low avaibility | 57 | ||||||
583465 | BaF4 | 1.58271 | 46.47 | 3.28 | 45 | |||||||
606439 | H BaF5 | 1.60562 | 43.88 | 2.97 | low avaibility | 77 | 606437 | N-BAF4 | 606437 | S-BAM4 | ||
608462 | H BaF6 | 1.60801 | 46.2 | 3.11 | low avaibility | 57 | -609466 | (N-BAF52) | ||||
614400 | H BaF7 | 1.61413 | 39.99 | 2.88 | low avaibility | 81 | ||||||
614400 | BaF7 | 1.61413 | 40.03 | 3.56 | 49 | |||||||
626391 | H-BaF8 | 1.62604 | 39.07 | 2.96 | low avaibility | 64 | 626390 | BASF1 | 626-391 | BAFD1 | 626392 | BAM21 |
622532 | H-ZBaF1 | 1.6223 | 53.17 | 3.57 | low avaibility | 43 | 622533 | N-SSK2 | 622532 | S-BSM22 | ||
640483 | ZBaF2 | 1.63962 | 48.27 | 3.83 | 41 | |||||||
657511 | H-ZBaF3 | 1.65691 | 51.12 | 3.77 | uncommon | 29 | ||||||
664355 | H-ZBaF4 | 1.66426 | 35.48 | 3.11 | low avaibility | 52 | 664360 | N-BASF2 | ||||
671473 | H-ZBaF5 | 1.67103 | 47.29 | 3.58 | low avaibility | 38 | ||||||
667484 | H-ZBaF16 | 1.66672 | 48.42 | 3.59 | common | 33 | 667484 | BAFN11 | 667-483 | BAF11 | 667483 | S-BAH11 |
668419 | ZBaF17 | 1.66755 | 41.93 | 3.8 | 45 | 668419 | BASF6 | 668-419 | BAFD6 | 668419 | BAH26 | |
702412 | H-ZBaF20 | 1.70154 | 41.15 | 3.64 | very common | 28 | 702410 | N-BASF52 | 702-412 | BAFD7 | 702412 | S-BAH27 |
723380 | H-ZBaF21 | 1.72341 | 37.99 | 3.62 | very common | 28 | 723380 | BAFD8 | 723380 | S-BAH28 | ||
658509 | H-ZBaF50 | 1.65844 | 50.85 | 3.77 | very common | 24 | 658509 | N-SSK5 | 658-509 | BACED5 | 658509 | S-BSM25 |
683445 | ZBaF51 | 1.68273 | 44.5 | 4.14 | 37 | 683445 | BAF50 | 683-447 | BAF22 | 683447 | BAH51 | |
670472 | H-ZBaF52 | 1.67003 | 47.2 | 3.57 | common | 29 | 670471 | N-BAF10 | 670-472 | BAF10 | 670473 | S-BAH10 |
648338 | H-ZF1 | 1.64769 | 33.84 | 2.73 | common | 21 | 648338 | N-SF2 | 648-338 | E-FD2 | 648338 | S-TIM22 |
648339 | H-ZF1A | 1.64769 | 33.89 | 2.79 | on stock | 19 | 648338 | N-SF2 | 648-338 | E-FD2 | 648338 | S-TIM22 |
648338 | ZF1 | 1.64769 | 33.84 | 3.84 | 16 | 648339 | SF2 | 648-338 | FD2 | 648338 | PBM22 | |
673322 | H-ZF2 | 1.6727 | 32.17 | 2.9 | on stock | 19 | 673323 | N-SF5 | 673322 | E-FD5 | 673321 | S-TIM25 |
673322 | ZF2 | 1.6727 | 32.17 | 4.08 | 16 | 673322 | SF5 | 673322 | FD5 | 673321 | PBM25 | |
717295 | H-ZF3 | 1.71736 | 29.5 | 3.06 | on stock | 29 | 717296 | N-SF1 | 717295 | E-FD1 | 717295 | S-TIH1 |
717295 | ZF3 | 1.71736 | 29.5 | 4.46 | 22 | 717295 | SF1 | 717295 | FD1 | 717295 | PBH1 | |
728283 | H-ZF4A | 1.72825 | 28.32 | 3.05 | on stock | 26 | 728285 | N-SF10 | 728-283 | E-FD10 | 728285 | S-TIH10 |
728283 | H-ZF4AGT | 1.72825 | 28.32 | 3.05 | on stock | 29 | ||||||
728283 | ZF4 | 1.72825 | 28.32 | 4.51 | 20 | 728284 | SF10 | 728-283 | FD10 | 728285 | PBH10 | |
740283 | H-ZF5 | 1.74 | 28.3 | 3.16 | on stock | 54 | 740283 | S-TIH3 | ||||
740282 | ZF5 | 1.74 | 28.24 | 4.65 | 25 | 740282 | SF3 | 740-282 | FD3 | 740283 | PBH3 | |
755275 | H-ZF6 | 1.7552 | 27.53 | 3.24 | on stock | 43 | 755274 | N-SF4 | 755-275 | E-FD4 | 755275 | S-TIH4 |
755275 | ZF6 | 1.7552 | 27.53 | 4.78 | on stock | 17 | 755276 | SF4 | 755-275 | FD4 | 755275 | PBH4 |
805255 | H-ZF7LA | 1.80518 | 25.46 | 3.35 | on stock | 49 | 805254 | N-SF6 | 805-255 | FD60 | 805254 | S-TIH6 |
805255 | H-ZF7LAGT | 1.80518 | 25.46 | 3.35 | on stock | 49 | 805254 | N-SF6HT ultra | 805-255 | FD60-w | ||
806254 | ZF7 | 1.80627 | 25.37 | 5.19 | common | 25 | ||||||
805255 | ZF7L | 1.80518 | 25.46 | 5.19 | on stock | 25 | 805254 | SF6 | 805-255 | FD6 | 805254 | PBH6 |
805255 | ZF7LGT | 1.80518 | 25.46 | 5.19 | low avaibility | 45 | ||||||
654337 | ZF8 | 1.65446 | 33.65 | 3.91 | 60 | 654337 | SF9 | 654-337 | FD9 | 654336 | PBM29 | |
689312 | H-ZF10 | 1.68893 | 31.16 | 2.92 | very common | 34 | 689313 | N-SF8 | 689-312 | E-FD8 | 689311 | S-TIM28 |
689312 | ZF10 | 1.68893 | 31.18 | 4.21 | 45 | 689313 | SF8 | 689-312 | FD8 | 689311 | PBM28 | |
699301 | H-ZF11 | 1.69894 | 30.05 | 2.95 | very common | 36 | 699302 | N-SF15 | 699-301 | E-FD15 | 699301 | S-TIM35 |
699301 | ZF11 | 1.69895 | 30.07 | 4.06 | 45 | 699302 | SF15 | 699-301 | FD15 | 699301 | PBM35 | |
762266 | H-ZF12 | 1.76182 | 26.61 | 3.17 | very common | 71 | 762265 | N-SF14 | 762-266 | FD140 | 762265 | S-TIH14 |
762266 | ZF12 | 1.76182 | 26.55 | 4.64 | 60 | 762265 | SF14 | 762-266 | FD14 | 762265 | PBH14 | |
785257 | H-ZF13 | 1.78472 | 25.72 | 3.25 | on stock | 49 | 785257 | N-SF11 | 785-257 | FD110 | 785257 | S-TIH11 |
785257 | H-ZF13GT | 1.78472 | 25.72 | 3.25 | on stock | 49 | ||||||
785258 | ZF13 | 1.78472 | 25.76 | 4.87 | 43 | 785258 | SF11 | 785-257 | FD110 | 785257 | PBH11 | |
667331 | H-ZF39 | 1.6668 | 33.05 | 2.92 | low avaibility | 51 | 667330 | S-TlM39 | ||||
741278 | H-ZF50 | 1.74077 | 27.76 | 3.1 | common | 54 | 741-278 | E-FD13 | 741278 | S-TIH13 | ||
741278 | ZF50 | 1.74077 | 27.76 | 4.46 | 64 | 741276 | SF13 | 741-278 | FD13 | 741278 | PBH13 | |
785261 | ZF51 | 1.7847 | 26.08 | 4.99 | 64 | 785261 | SF56A | 785-261 | FDS3 | 785262 | PBH23 | |
847238 | H-ZF52 | 1.84666 | 23.78 | 3.51 | on stock | 50 | 847238 | N-SF57 | 847-238 | FDS90 | 847238 | S-TIH53 |
847238 | H-ZF52GT | 1.84666 | 23.78 | 3.51 | on stock | 50 | 847238 | N-SF57HT ultra | 847-238 | FDS90-SG | 847238 | S-TIH53W |
847238 | H-ZF52TT | 1.84666 | 23.78 | 3.51 | low avaibility | 101 | ||||||
847238 | H-ZF52A | 1.84666 | 23.78 | 3.52 | low avaibility | 74 | 847238 | N-SF57 | 847-238 | FDS90 | 847238 | S-TIH53 |
847238 | ZF52 | 1.84666 | 23.83 | 5.49 | low avaibility | 57 | 847238 | SF57 | 847238 | FDS9 | 847239 | PBH53 |
923209 | H-ZF62 | 1.92286 | 20.88 | 4.01 | on stock | 163 | 923209 | N-SF66 | 923209 | E-FDS1 | ||
923209 | H-ZF62GT | 1.92286 | 20.88 | 4.01 | common | 212 | 923209 | N-SF66 | 923-209 | E-FDS1-w | ||
808227 | H-ZF71 | 1.8081 | 22.7 | 3.3 | uncommon | 258 | 808-228 | FD225 | 808228 | S-NPH1 | ||
808227 | H-ZF71GT | 1.8081 | 22.7 | 3.3 | low avaibility | 284 | 808-228 | FD225 | 808228 | S-NPH1W | ||
923189 | H-ZF72A | 1.92286 | 18.9 | 3.57 | on stock | 166 | 923189 | S-NPH2 | ||||
923189 | H-ZF72AGT | 1.92286 | 18.9 | 3.57 | common | 200 | ||||||
959175 | H-ZF73 | 1.95906 | 17.47 | 3.49 | low avaibility | 323 | 959175 | S-NPH3 | ||||
959175 | H-ZF73GT | 1.95906 | 17.47 | 3.49 | low avaibility | 375 | ||||||
946179 | H-ZF88 | 1.94595 | 17.94 | 3.52 | on stock | 166 | 946-180 | FDS18 | ||||
946179 | H-ZF88GT | 1.94595 | 17.94 | 3.52 | common | 212 | 946-180 | FDS 18-W | ||||
694492 | H-LaF1 | 1.69362 | 49.19 | 3.85 | low avaibility | 61 | -694508 | (S-LAL58) | ||||
717479 | H-LaF2 | 1.717 | 47.89 | 4.25 | very common | 40 | 717480 | N-LAF3 | 717-480 | LAF3 | 717479 | S-LAM3 |
744449 | H-LaF3B | 1.744 | 44.9 | 4.39 | on stock | 33 | 744449 | N-LAF2 | 744-449 | LAF2 | 744448 | S-LAM2 |
750350 | H-LaF4 | 1.7495 | 34.99 | 3.92 | very common | 60 | 750348 | N-LAF7 | 750-350 | E-LAF7 | 750353 | S-LAM7 |
750350 | H-LaF4GT | 1.7495 | 34.99 | 3.92 | very common | 65 | ||||||
754375 | H-LaFL5 | 1.75367 | 37.49 | 3.71 | low avaibility | 92 | ||||||
757477 | H-LaF6LA | 1.757 | 47.71 | 4.06 | low avaibility | 87 | 757478 | LAFN24 | 757477 | NBF2 | 757478 | S-LAM54 |
782371 | H-LaF7 | 1.78179 | 37.09 | 3.77 | low avaibility | 89 | 782372 | LAF22A | ||||
788475 | H-LaF10LA | 1.788 | 47.49 | 4.3 | on stock | 49 | 788475 | N-LAF21 | 788-475 | TAF4 | 788474 | S-LAH64 |
773496 | H-LaF50B | 1.7725 | 49.6 | 4.24 | on stock | 39 | 773496 | N-LAF34 | 773496 | TAF1 | 773496 | S LAH66 |
700481 | H-LaF51 | 1.7 | 48.08 | 3.82 | low avaibility | 63 | 700481 | S-LAM51 | ||||
786442 | H-LaF52 | 1.7859 | 44.19 | 4.39 | very common | 71 | 786441 | N-LAF33 | 786-439 | NBFD11 | 786442 | S-LAH51 |
743492 | H-LaF53 | 1.7433 | 49.22 | 4.16 | very common | 59 | 743494 | N-LAF35 | 743-492 | NBF1 | 743493 | S-LAM60 |
800422 | H-LaF54 | 1.79952 | 42.24 | 4.51 | very common | 78 | 800424 | N-LAF36 | 800-423 | NBFD12 | 800422 | S-LAH52 |
762401 | H-LaF55 | 1.762 | 40.11 | 4.3 | low avaibility | 79 | 762401 | S-LAM55 | ||||
720437 | H-LaF62 | 1.72 | 43.68 | 3.89 | low avaibility | 62 | 720437 | S-LAM52 | ||||
802443 | H-ZLaF1 | 1.80166 | 44.26 | 4.3 | low avaibility | 115 | 802443 | LASF11 | 802-443 | NBFD14 | ||
803468 | H-ZLaF2A | 1.80279 | 46.76 | 4.65 | low avaibility | 165 | 803468 | LASF1 | 803467 | LAH62 | ||
855366 | H-ZLaF3 | 1.85544 | 36.59 | 4.5 | low avaibility | 167 | 855366 | LASF13 | 855-366 | TAFD13 | ||
911353 | H-ZLaF4LA | 1.91082 | 35.25 | 5.07 | on stock | 93 | 911-353 | TAFD35 | ||||
911353 | H-ZLaF4LB | 1.91082 | 35.28 | 4.84 | low avaibility | 75 | 911-353 | TAFD35 | ||||
804466 | H-ZLaF50E | 1.804 | 46.57 | 4.44 | on stock | 55 | 804465 | N-LASF44 | 804-465 | TAF3D | 804466 | S-LAH65VS |
804466 | H-ZLaF50D | 1.804 | 46.58 | 4.52 | low avaibility | 124 | 804465 | N-LASF44 | 804-465 | TAF3 | 804466 | S-LAH65VS |
805396 | H-ZLaF51 | 1.8045 | 39.64 | 4.41 | uncommon | 109 | 805-396 | NBFD3 | -804396 | (S-LAH63) | ||
806410 | H-ZLaF52A | 1.8061 | 41.02 | 4.48 | low avaibility | 65 | 806406 | N-LASF43 | 806-407 | NBFD13 | 806409 | S-LAH53V |
806410 | H-ZLaF52 | 1.8061 | 40.95 | 4.45 | low avaibility | 86 | 806406 | N-LASF43 | 806-407 | NBFD13 | 806409 | S-LAH53V |
