Category: Aspheres, Lenses, Optical components, ZnSe optical components
ZnSe asphere manufacturing
CNC grinding and polishing.
ZnSe material specifications
| Material name | Zinc Selenide |
| Chemical formula | ZnSe |
| Index of Refraction | 2,403 @ 10.6µm |
| Transmission range | 0.6µm to 21µm |
| Density | 5.3 g/cm3 |
| Hardness | 120 Knoop |
| Young’s modulus | 70.97 GPa |
| Thermal expansion | 7*10-6 °K-1 |
| Thermal conductivity | 19 W/(m*°K) |
| Melting point | 1790 °K |










